?
0
The facility is located next to a road | No |
---|---|
Local road between the property and the beach | Yes |
The property is located by the beach | No |
Car access possible | Yes |
→Narrow street | 100 m |
The facility is situated in relatively quiet surroundings | Yes |
The facility is located in a secluded area | No |
Sea | 60 m |
---|---|
Beach | 60 m |
Centre | In the city center |
Shop | 210 m |
Restaurant | 60 m |
Clinic | 350 m |
Pharmacy | 210 m |
Tourist info | 450 m |
Post office | 250 m |
Exchange office | 250 m |
ATM/Bank machine | 90 m |
Diving center | 12 km |
Ferry port | 11 km |
Rent-a-car | 11 km |
Gas station | 9.5 km |
Farmers' market | 350 m |
Nearest beach | Other beaches | |
Type | Pebble, concrete slabs | Sand, pebble, rocky , concrete slabs, rocks |
Sea entrance | Short shoal | Long shoal |
Natural shade | No | Yes |
"Private" beach | No | No |
Showers on the beach | No | Yes |
Events and entertainment | No | Yes |
Beach suitable for nudists (unofficial) | No | No |
Official nudist beach | No | No |
Restaurant | No | Yes |
Paddle boat | No | Yes |
Parasols, deckchairs | Yes | Yes |
Parking nearby | No | Yes |
Suitable for the disabled (fully accessible) | Yes | Yes |
Courtyard | 50 m2 |
---|---|
→Area suitable for children | No |
→Sitting area | Yes |
→Shower | No |
Parking lot | No |
→The nearest public or toll parking lot | 30 m |
Barbecue | |
→Shared barbecue | Yes |
Suitable for people with disabilities | No |
Available | Price | |
Breakfast | No | |
Half board | No | |
Full board | No |
WiFi | Yes |
---|---|
Baby cot | No |
Pets | Yes |
Additional bed | No |
Smoking allowed | Yes |
House 22206 in the town of Postira, Brač - Central Dalmatia has accommodation units of type Apartment (1) and is 60 m away from the sea. The nearest beach to this accommodation is a pebble beach. You will be the house's only guests, as it contains no other accommodation units. During your holiday, your hosts will also be present in the house.
In the accommodation unit exists free WiFi Internet access. This house also includes a yard of 50 m2. A walk will take you to: Shop, Pharmacy, ATM/Bank machine, Centre, Restaurant.
Other guests staying in the house | No | ||
---|---|---|---|
The hosts live or occasionally stay in the property | Yes | ||
Knowledge of foreign languages | Fair | Good | Excellent |
English | Yes | ||
Italian | Yes |
House 22206 in the town of Postira, Brač - Central Dalmatia has accommodation units of type Apartment (1) and is 60 m away from the sea. The nearest beach to this accommodation is a pebble beach. You will be the house's only guests, as it contains no other accommodation units. During your holiday, your hosts will also be present in the house.
In the accommodation unit exists free WiFi Internet access. This house also includes a yard of 50 m2. A walk will take you to: Shop, Pharmacy, ATM/Bank machine, Centre, Restaurant.
Additional information | ||
---|---|---|
Satellite TV programme | Washing machine | Barbecue (shared) |
Smoking allowed | Pets |
Apartment A-22206-a | |||
---|---|---|---|
Number of persons | 6 | 7 | 8 |
01/07 - 01/09 |
€220 | €220 | €220 |
01/05 - 01/07 01/09 - 01/11 |
€161.70 | €161.70 | €161.70 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons.
The surcharge for short stays is not charged.
Persons over capacity (prior notification obligatory) |
---|
Child over capacity (0-3 years) without bed: |
→ Included in the price |
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Pets | +€10.00 / day |
Air conditioning • Final cleaning • WiFi • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Living room | 14 m2 |
Number of beds:
2
› Sofa (2)
The room is connected:
› With room "Terrace"
Air conditioning
|
Dining room | 6 m2 |
The room is connected:
› With room "Terrace" |
Kitchen | 5 m2 |
Standard kitchen equipment
› Combined refrigerator/freezer, Dish sink, Stove, Oven, Dishwasher |
Bedroom 1 | 12 m2 |
Number of beds:
2
› Double bed (2) |
Bedroom 2 | 14 m2 |
Number of beds:
2
› Double bed (2) |
Bedroom 3 | 10 m2 |
Number of beds:
2
› 2 x Bed (1) |
Bathroom | 6 m2 |
Bathtub
Shower |
Toilet | 2 m2 |
|
Hallway | 8 m2 |
|
Terrace | 12 m2 |
The room is connected:
› With rooms "Living room" and "Dining room"
Sea view
Sun protection › Canopy |
Balcony | 4 m2 |
Sea view
Sun protection › Natural shade |